TABLET DISPLAY TRAY
Stackable Anti Static ESD Blister Tray For Tablet Display
टॅबलेट प्रदर्शन ट्रे
Stackable Anti Static ESD Blister Tray For Tablet Display
- ESD Safe
- सानुकूल आकार
- किफायतशीर
- 100% Recyclable
- किमान ऑर्डर प्रमाण लवचिक
| साहित्य | PET(Customizable) |
|---|---|
| रंग | Transparent(Customizable) |
| जाडी | 1.0mm(Customizable) |
| प्रकार | ट्रे |
| सानुकूल ऑर्डर | स्वीकार करा |
| प्रक्रिया प्रकार | फोड |
| Surface Resistance | Dissipation: 10⁶ - 10¹¹Ω, difficult to be conductive. |
उत्पादन वर्णन
Electronic vacuum-formed pallets are primarily classified into four types based on their resistance values.
1. The standard type lacks either electrostatic or conductive properties.
2. Conductivity type:10e3-10e5ohms;
3. Half conductive: 10e6-10e9 ohms (Some customers regard this also to be dissipative.);
4.Dissipation:10e9-10e11ohms.
We offer various tray designs including single-cavity and multi-cavity structures to meet different product shapes and protection requirements.Custom molds can be developed according to customer samples or drawings,with flexible options for size,thickness and packaging. OEM production and customized branding are supported.
| Materials | PS / PP / PET / ABS( choosable) |
| उपलब्ध आकार | 0.15-1.5 मिमी (सानुकूल करण्यायोग्य) |
| रंग | Transparent/Green/Red(Customizable) |
| आकार | चौरस, वर्तुळाकार, अनियमित आकार (सानुकूल करण्यायोग्य) |
| कमाल आकार | 1250x860 मिमी (सानुकूलनक्षम) |
| किमान ऑर्डर प्रमाण | १० तुकडे (वाटाघाटीयोग्य) |
| पृष्ठ उपचार | Antibacterial treatment, corona treatment, anti-static treatment, etc.(Customizable) |
| गुहा रचना | सानुकूलन उपलब्ध |
| कार्य | Moisture-resistant, eco-friendly, and non-toxic, Durable, Stackable,ESD-good |
| मूळस्थान | हेफेई, चीन |
| ब्रँड | रॉन्गपिन |
| वितरण वेळ | ७ ते १० कार्यदिवस |
गुहा संरचना (सानुकूलित रचना)
तुमचा सानुकूल पॅकेजिंग प्रकल्प आहे का?
आपल्या उत्पादनासाठी परिपूर्ण उपाय तयार करण्यासाठी आपण एकत्र काम करूया.





