SMALL PARTS TRAY
Clear Grid Blister Tray for Electronic Components Counting Storage Tray Anti scratch Anti mixing Parts Organizer
ਛੋਟੇ ਹਿੱਸਿਆਂ ਦੀ ਟਰੇ
Clear Grid Blister Tray for Electronic Components Counting Storage Tray Anti scratch Anti mixing Parts Organizer
- Anti-static
- ਮਨਮਰਜ਼ੀ ਦਾ ਆਕਾਰ
- ਲਾਗਤ-ਪ੍ਰਭਾਵਸ਼ਾਲੀ
- ਰੀਸਾਈਕਲਯੋਗ
- ਐਮਓਕਿਊ ਲਚਕੀਲਾ
| ਸਮੱਗਰੀ | ਪੀਈਟੀ (ਕਸਟਮਾਈਜ਼ ਕਰਨ ਯੋਗ) |
|---|---|
| ਰੰਗ | Transparent(Customizable) |
| ਮੋਟਾਈ | 0.8mm(Customizable) |
| Surface Resistance | Dissipation: 10⁶- 10¹¹Ω, difficult to be conductive. |
| ਪੀਐਚ ਪ੍ਰਤੀਰੋਧ | fine PH 4~10 |
| ਪ੍ਰਕਿਰਿਆ ਦੀ ਕਿਸਮ | ਛਾਲਾ |
| ਆਕਾਰ | Square (Customizable) |
ਉਤਪਾਦ ਦਾ ਵੇਰਵਾ
Electronic vacuum-formed pallets are primarily classified into four types based on their resistance values.
1. The standard type lacks either electrostatic or conductive properties.
2. Conductivity type:10e3-10e5ohms;
3. Half conductive: 10e6-10e9 ohms (Some customers regard this also to be dissipative.);
4.Dissipation:10e9-1011ohms.
We offer various tray designs including single-cavity and multi-cavity structures to meet different product shapes and protection requirements.Custom molds can be developed according to customer samples or drawings,with flexible options for size,thickness and packaging. OEM production and customized branding are supported.
| Materials | PS/PP/PET/ABS( choosable) |
| ਉਪਲਬਧ ਆਕਾਰ | 0.15-1.5mm (ਕਸਟਮਾਈਜ਼ ਕਰਨ ਯੋਗ) |
| ਰੰਗ | Transparent/Green/Red(Customizable) |
| ਆਕਾਰ | ਚੌਰਸ, ਗੋਲ, ਅਨਿਯਮਿਤ ਆਕਾਰ (ਕਸਟਮਾਈਜ਼ ਕਰਨ ਯੋਗ) |
| ਵੱਧ ਤੋਂ ਵੱਧ ਆਕਾਰ | 1250x860mm (ਕਸਟਮਾਈਜ਼ ਕਰਨ ਯੋਗ) |
| ਘੱਟੋ-ਘੱਟ ਆਰਡਰ ਮਾਤਰਾ | 10 ਪੀਸ (ਗੱਲਬਾਤਯੋਗ) |
| ਸਤਹੀ ਇਲਾਜ | Antibacterial treatment, corona treatment, anti-static treatment, etc.(Customizable) |
| ਖੋਖਲਾ ਡਿਜ਼ਾਈਨ | ਕਸਟਮਾਈਜ਼ੇਸ਼ਨ ਉਪਲਬਧ ਹੈ |
| ਕਾਰਜ | Moisture-resistant, eco-friendly, and non-toxic, Durable, Stackable,ESD-good |
| ਮੂਲ ਸਥਾਨ | ਹੇਫੇਈ, ਚੀਨ |
| ਬ੍ਰਾਂਡ | ਰੋਂਗਪਿਨ |
| ਡਿਲਿਵਰੀ ਦਾ ਸਮਾਂ | 7-10 ਕੰਮਕਾਜੀ ਦਿਨ |
ਖੋਲ ਢਾਂਚਾ (ਕਸਟਮ ਡਿਜ਼ਾਈਨ)
ਕਸਟਮ ਪੈਕੇਜਿੰਗ ਦਾ ਪ੍ਰੋਜੈਕਟ ਹੈ?
ਆਓ ਅਸੀਂ ਮਿਲ ਕੇ ਤੁਹਾਡੇ ਉਤਪਾਦ ਲਈ ਇੱਕ ਸੰਪੂਰਨ ਹੱਲ ਤਿਆਰ ਕਰੀਏ।.









